GREAT INDIAN CRICKET CHAMPIONSHIP
DINESH VORA
INDIA 2011 CRICKET WORLD CUP CHAMPION
INDIA VS SRI LANKA FINAL
2011 CRICKET CHAMPIONSHIP DATA
INDIA VS SRI LANKA
India Vs Sri Lanka | ||
Previous Commentary | At A Glance | Ball by Ball |
Series: World Cup 2010/11 | Venue: Wankhede Stadium, Mumbai, India | |
Match Type: ODI | Match Date: 2nd April 2011 (50-over match) | |
Toss: Sri Lanka won the toss and file://dineshvoradecided to bat | ||
Umpires: Aleem Dar (Pakistan) , SJA Taufel (Australia) | ||
Third umpire: IJ Gould (England) | Referee: JJ Crowe (New Zealand) | |
Match Result: India won by 6 wickets | Man of the Match: MS Dhoni |
Sri Lanka - Innings | ||||||
Batsman's Name | Runs | Balls | Mins | 4's | 6's | |
WU Tharanga | c V Sehwag b Z Khan | 2 | 20 | - | - | - |
TM Dilshan | b Harbhajan Singh | 33 | 49 | - | 3 | - |
KC Sangakkara (C) (Wk) | c MS D file://dineshvorahoni b Yuvraj Singh | 48 | 67 | - | 5 | - |
DPMD Jayawardene | not out | 103 | 88 | - | 13 | - |
TT Samaraweera | lbw Yuvraj Singh | 21 | 34 | - | 2 | - |
CK Kapugedera | c SK Raina b Z Khan | 1 | 5 | - | - | - |
KMDN Kulasekara | run out (MS Dhoni) | 32 | 30 | - | 1 | 1 |
NLTC Perera | not out | 22 | 9 | - | 3 | 1 |
SL Malinga | ||||||
M Muralitharan | ||||||
HKSR Kaluhalamulla | ||||||
Extras | 1b 3lb 6w 2nb | 12 | ||||
Total | 6 wickets, innings closed, 50 overs | 274 | ||||
Fall of Wickets | 1-17 (WU Tharanga, 6.1 ov), 2-60 (TM Dilshan, 16.3 ov), 3-122 (KC Sangakkara, 27.5 ov), 4-179 (TT Samaraweera, 38.1 ov), 5-182 (CK Kapugedera, 39.5 ov), 6-248 (KMDN Kulasekara, 47.6 ov) |
India Bowling | ||||||
Bowler's Name | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Z Khan | 10 | 3 | 60 | 2 | 1 | - |
S Sreesanth | 8 | 0 | 52 | 0 | - | 2 |
MM Patel | 9 | 0 | 41 | 0 | 1 | - |
Harbhajan Singh | 10 | 0 | 50 | 1 | 1 | - |
Yuvraj Singh | 10 | 0 | 49 | 2 | - | - |
SR Tendulkar | 2 | 0 | 12 | 0 | 3 | - |
V Kohli | 1 | 0 | 6 | 0 | - | - |
India - Innings | ||||||
Batsman's Name | Runs | Balls | Mins | 4's | 6's | |
V Sehwag | lbw SL Malinga | 0 | 2 | - | - | - |
SR Tendulkar | c KC Sangakkara b SL Malinga | 18 | 14 | - | 2 | - |
G Gambhir | b NLTC Perera | 97 | 122 | - | 9 | - |
V Kohli | c and b TM Dilshan | 35 | 49 | - | 4 | - |
MS Dhoni (C) (Wk) | not out | 91 | 79 | - | 8 | 2 |
Yuvraj Singh | not out | 21 | 24 | - | 2 | - |
SK Raina | ||||||
Harbhajan Singh | file://dineshvora | |||||
Z Khan | ||||||
S Sreesanth | ||||||
MM Patel | ||||||
Extras | 1b 6lb 8w | 15 | ||||
Total | 4 wickets, 48.2 overs | 277 | ||||
Fall of Wickets | 1-0 (V Sehwag, 0.2 ov), 2-31 (SR Tendulkar, 6.1 ov), 3-114 (V Kohli, 21.4 ov), 4-223 (G Gambhir, 41.2 ov) |
Sri Lanka Bowling | ||||||
Bowler's Name | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
SL Malinga | 9 | 0 | 42 | 2 | 2 | - |
KMDN Kulasekara | 8.2 | 0 | 64 | 0 | - | - |
NLTC Perera | 9 | 0 | file://dineshvora55 | 1 | 2 | - |
HKSR Kaluhalamulla | 9 | 0 | 43 | 0 | - | - |
TM Dilshan | 5 | 0 | 27 | 1 | 1 | - |
M Muralitharan | 8 | 0 | 39 | 0 | 1 | - |
YEAR 1983 = YEAR 2011
YEAR OF CRICKET CHAMPIONSHIP FOR INDIA
BOTH STARTS WITH SATURDAY JANUARY 1ST
AND ENDS WITH SATURDAY DECEMBER 31ST
DINESH VORA
GREAT INDIAN CR
GREAT INDIAN CRICKET CHAMPIONSHIP
DINESH VORA
0 comments:
Post a Comment